|
C2901-VSEC-SRE/K9 data sheet |
|
|---|---|
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | C2901-VSEC-SRE/K9 |
| Product Type | Router |
| Form Factor | External – modular – 1U |
| Dimensions (WxDxH) | 43.8 cm x 43.9 cm x 4.5 cm |
| DRAM Memory | 512 MB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | L2TP, IPSec, PPPoE, PPPoA |
| Remote Management Protocol | SNMP, RMON |
| Digital Ports Qty | 16 |
| Features | Firewall protection, Layer 3 switching, Layer 2 switching, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1ah, IEEE 802.1ag |
| Power | AC 120/230 V ( 47 – 63 Hz ) |

Thiết bị Router Cisco 2921/K9 




































