Thiết bị tường lửa Firewall juniper SRX380 tích hợp giao diện bảo mật, định tuyển, chuyển mạch, các cổng WAN ở thế hệ tiếp theo với khả năng giảm thiếu mối đe dọa tiên tiến. tạo các kết nối an toàn trên hệ thống mạng các doanh nghiệp.
Firewall Juniper SRX380 có khả năng hợp nhất các khả năng chuyển mạch, định tuyến, bảo mật nhanh chóng trên một thiết bị duy nhất. Firewall Juniper SRX380 loại bỏ sự phức tạp của hệ thống mạng giúp cải thiện tài nguyên và tối ưu trải nghiệm người dùng cuối.
FireWall Juniper SRX380 phù hợp với các doanh nghiệp vừa và nhỏ hỗ trợ tường lửa lên tới 5 Gbps và VPN IPsec 800 Mbps trong một nền tảng bảo mật và kết nối mạng duy nhất, hiệu quả về chi phí.
Thiết bị tường lửa Firewall Juniper SRX380 có hai tùy chọn hệ điều hành phù hợp cho nhu cầu của từng khách hàng. Có hai phiên bản chính là SRX380-P-SYS-JB-AC sử dụng Software Base và SRX380-P-SYS-JE-AC sử dụng Software Enhanced có thêm một số tính năng:
• Application Security Services4
• Application visibility and control
• Application-based firewall
• Application QoS
• Application-based advanced policy-based routing
• Application quality of experience (AppQoE)
Thông số kỹ thuật Juniper FireWall SRX380:
| Model: | SRX380 |
|---|---|
| Connectivity | |
| Total onboard ports | 20 (16x1GbE, 4x10GbE) |
| Onboard RJ-45 ports | 16x1GbE |
| Onboard small form-factor pluggable (SFP) transceiver ports | 4x10GbE SFP+ |
| MACsec-capable ports | 16x1GbE 4x10GbE |
| Out-of-Band (OOB) management ports | 1x1GbE |
| Mini PIM (WAN) slots | 4 |
| Console (RJ-45 + miniUSB) | 1 |
| USB 3.0 ports (type A) | 1 |
| Optional PoE+ ports | 16 |
| Memory and Storage | |
| System memory (RAM) | 4 GB |
| Storage (flash) | 100 GB SSD |
| SSD slots | 1 |
| Dimensions and Power | |
| Form factor | 1U |
| Size (WxHxD) | 17.36 x 1.72 x 18.7 in. (44.09 x 4.37 x 47.5 cm) 17.36 x 1.72 x 20.47 in. (44.09 x 4.37 x 52 cm) |
| Weight (device and PSU) | 15 lb (6.8 kg) with 1xPSU 16.76 lb (7.6 kg) with 2xPSU |
| Redundant PSU | Yes |
| Power supply | 1+1 hot-swappable AC PSU |
| Maximum PoE power | 480W |
| Average power consumption | 150 W (without PoE) 510 W (with PoE) |
| Average heat dissipation | 511.5 BTU/hr (without PoE) |
| Maximum current consumption | 1.79A/7.32A |
| Acoustic noise level | < 50dBA @ room temperature 27C |
| Airflow/cooling | Front to back |
| Environmental, Compliance, and Safety Certification | |
| Operating temperature | 32° to 104° F (0° to 40° C)with MPIMs 32° to 122° F (0° to 50° C) without MPIMs |
| Nonoperating temperature | -4° to 158° F (-20° to 70° C) |
| Operating humidity | 10% to 90% noncondensing |
| Nonoperating humidity | 5% to 95% noncondensing |
| Meantime between failures (MTBF) | 28.1 years |
| FCC classification | Class A |
| RoHS compliance | RoHS 2 |
| Common Criteria certification | N/A |
| Performance and Scale | |
| Routing with packet mode (64 B packet size) in Kpps5 | 1,700 |
| Routing with packet mode (IMIX packet size) in Mbps5 | 5,000 |
| Routing with packet mode (1,518 B packet size in Mbps5 | 10,000 |
| Stateful firewall (64 B packet size) in Kpps5 | 1,700 |
| Stateful firewall (IMIX packet size) in Mbps5 | 4,000 |
| Stateful firewall (1,518 B packet size) in Mbps5 | 10,000 |
| IPsec VPN (IMIX packet size) in Mbps5 | 1,000 |
| IPsec VPN (1,400 B packet size) in Mbps5 | 3,500 |
| Application visibility and control in Mbps6 | 6,000 |
| Recommended IPS in Mbps6 | 2,000 |
| Next-generation firewall in Mbps6 | 1,000 |
| Route table size (RIB/FIB) (IPv4 or IPv6) | 1 million/600,0007 |
| Maximum concurrent sessions (IPv4 or IPv6) | 380,000 |
| Maximum security policies | 4,000 |
| Connections per second | 50,000 |
| NAT rules | 3,000 |
| MAC table size | 16,000 |
| IPsec VPN tunnels | 2,048 |
| Number of remote access uses | 500 |
| GRE tunnels | 2,048 |
| Maximum number of security zones | 128 |
| Maximum number of virtual routers | 128 |
| Maximum number of VLANs | 3,000 |
| AppID sessions | 64,000 |
| IPS sessions | 64,000 |
| URLF sessions | 64,000 |
| WAN Interface | |
| 1 port T1/E1 MPIM (SRX-MP-1T1E1-R) | Yes |
| 1 port VDSL2 Annex A/M MPIM (SRX-MP-1VDSL2-R) | Yes |
| 1 port serial MPIM (SRX-MP-1SERIAL-R) | Yes |
| 4G / LTE MPIM (SRX-MP-LTE-AA & SRX-MP-LTE-AE) | Yes |

Thiết bị Firewall FortiWeb 3000E-BDL Web Application Firewall
Thiết bị Firewall FortiWeb 400D-BDL Web Application Firewall
Thiết bị Firewall Cisco FPR2130-ASA-K9
Module quang 1000Base-SX SFP Transceiver PLANET MGB-LX
Switch PLANET FNSW-1600P
Switch PLANET GSD-803
Switch PLANET 48-port 100/1000Mbps GS-5220-44S4C
Switch PLANET FSD-1606
Module quang 1000Mbps Gigabit Ethernet SFP Fiber Transceiver PLANET MGB-L80
Switch PLANET GS-4210-48T4S
MÁY CHẤM CÔNG VÂN TAY CHO CỬA KÍNH 2 CÁNH - ROLAND JACK RJ3000L
MÁY CHẤM CÔNG VÂN TAY RONALD JACK F18
Switch PLANET FNSW-2401
Firewall Juniper Networks SRX320 




































