Thiết bị Firewall FortiWeb FWB-1000E-BDL là một tường lửa ứng dụng web (web application firewall – WAF) bảo vệ các dịch vụ web khỏi các cuộc tấn công nhắm vào các lỗ hổng bảo mật. Sử dụng phương pháp phát hiện đa lớp và AI, FortiWeb FWB-1000E-BDL bảo vệ các ứng dụng khỏi các lỗ hổng đã biết và các mối đe dọa zero-day.
Thông số kỹ thuật FortiWeb FWB-1000E-BDL
| Hardware | |
| 10/100/1000 Interfaces (RJ-45 ports) | 6 (4 bypass), 4x SFP GE (non-bypass) |
| 10G BASE-SR SFP+ Ports | 2 |
| SSL/TLS Processing | Hardware |
| USB Interfaces | 2 |
| Storage | 2x 1 TB |
| Form Factor | 2U |
| Power Supply | Dual Hot Swappable |
| System Performance | |
| Throughput | 1.3 Gbps |
| Latency | Sub-ms |
| High Availability | Active/Passive, Active/Active Clustering |
| Application Licenses | Unlimited |
| Administrative Domains | 64 |
| License | Hardware plus 1 Year 8×5 FortiCare and FortiGuard Bundle license |
| Dimensions | |
| Height x Width x Length (inches) | 3.46 x 16.93 x 19.73 |
| Height x Width x Length (mm) | 88 x 430 x 501.20 |
| Weight | 28 lbs (12.8 kg) |
| Rack Mountable | Yes, with flanges |
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz |
| Maximum Current | 100V/5A, 240V/3A |
| Power Consumption (Average) | 140 W |
| Heat Dissipation | 471 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -4–158°F (-20–70°C) |
| Humidity | 5–90% non-condensing |
| Compliance | |
| Safety Certifications | FCC Class A Part 15, C-Tick, VCCI, CE, UL/CB/cUL |
Features FortiWeb FWB-1000E-BDL
| Application Availability | |
| Deployment options |
|
| Web Security |
|
| Application Attack Protection |
|
| Security Services |
|
| Application Delivery |
|
| Authentication |
|
| Management and Reporting |
|
| Other |
|






































